Job-Hunting Tools:
Search for Jobs
Corporate Job Sites
Order a New Resume
Career Tools:
Content Index
Career Resources
Career Tutorials
Job-Search Samples
College Planning
Job/Career Bookstore
Search this Site
Career Categories:
Career Networking
Personal Branding
Resumes and CVs
Job Interviewing
Salary Negotiation
Consultant/Free Agent Quiz:
A Quintessential Careers Quiz
by Randall S. Hansen, Ph.D.
Thinking about making a career move by becoming a consultant or freelancer? Take our quiz and see what the results say about your tendencies toward consulting. A word of caution: remember that no test can provide you with a guarantee of success or failure; only you can decide whether consulting is right for you given your current situation.
Instructions: Answer each question in each section on a 1 to 5 point scale, where 1 means where you strongly disagree with the statement; 2 means you disagree with the statement; 3 means that you are neutral or have no opinion; 4 means that you agree with the statement; and 5 means you strongly agree with the statement.
Part I: Workstyle
| 1. | I enjoy working on multiple projects. | 1 2 3 4 5 |
| 2. | I most prefer working by myself rather than in groups. | 1 2 3 4 5 |
| 3. | I am a self-starter and take initiative in completing projects. | 1 2 3 4 5 |
| 4. | I prefer setting my own hours and working on my schedule and being in charge of myself and my work. | 1 2 3 4 5 |
| 5. | I establish daily, weekly, and monthly goals that I regularly meet. | 1 2 3 4 5 |
Part II: Technical Expertise
| 1. | I have several (5+) years of experience in my field. | 1 2 3 4 5 |
| 2. | I have current or cutting-edge skills. | 1 2 3 4 5 |
| 3. | I have the degrees/certifications needed in my field. | 1 2 3 4 5 |
| 4. | I am always learning new skills and expertise. | 1 2 3 4 5 |
| 5. | I have skills and expertise that are in high demand. | 1 2 3 4 5 |
Part III: Creativity Issues
| 1. | I am a problem-solver, ready to tackle the hard issues. | 1 2 3 4 5 |
| 2. | I enjoy coming up with ideas to solve tough problems. | 1 2 3 4 5 |
| 3. | I always am on the lookout for new ways to do things. | 1 2 3 4 5 |
| 4. | If I don't know the answer, I know where to look to find it. | 1 2 3 4 5 |
| 5. | I can teach my methods to others and share them. | 1 2 3 4 5 |
Part IV: Personal Issues
| 1. | I am a good communicator and enjoy talking with people. | 1 2 3 4 5 |
| 2. | I have no problem separating work from the rest of my life. | 1 2 3 4 5 |
| 3. | I am a self-promoter and enjoy marketing and sales. | 1 2 3 4 5 |
| 4. | I am disciplined enough to work in an environment with no formal structure. | 1 2 3 4 5 |
| 5. | I find it fairly easy to handle rejection and am confident in my abilities. | 1 2 3 4 5 |
Part V: Financial Issues
| 1. | I can manage getting paid on a project basis, rather than a steady paycheck. | 1 2 3 4 5 |
| 2. | I do not need to have insurance or medical benefits or can handle them without an employer contribution. | 1 2 3 4 5 |
| 3. | I have the financial resources to cover expenses for the first few years. | 1 2 3 4 5 |
| 4. | I don't have a strong need for job security - whatever that is these days. | 1 2 3 4 5 |
| 5. | I am prepared to make financial sacrifices, if necessary. | 1 2 3 4 5 |
Part VI: Accounting/Clerical Issues
| 1. | I don't need a support staff to function effectively and efficiently. | 1 2 3 4 5 |
| 2. | I can manage tracking my time, billing, tax, and accounting procedures. | 1 2 3 4 5 |
| 3. | I am prepared to budget money for training and educational experiences. | 1 2 3 4 5 |
| 4. | I am prepared to budget money for professional associations and meetings. | 1 2 3 4 5 |
| 5. | I am computer literate and Web-savvy. | 1 2 3 4 5 |
Part VII: Professional Issues
| 1. | I am well known or well connected in my profession. | 1 2 3 4 5 |
| 2. | I have a strong network of contacts in my field. | 1 2 3 4 5 |
| 3. | I am involved in civic or community associations. | 1 2 3 4 5 |
| 4. | I have an excellent set of references. | 1 2 3 4 5 |
| 5. | I have a solid portfolio of work and job correspondence material. | 1 2 3 4 5 |
Scoring
...Under 70 points: Your current self-evaluation shows that you should probably stick to your full-time job.
...71-139 points: You have potential, but might be better off doing consulting on a part-time basis, while still working regularly.
...More than 140 points: You have a strong tendency toward many of the skills necessary to succeed as a free agent.
Looking for the best consulting and freelancing jobs? Go to our Jobs for Consultants & Freelancers.
Find the best business and strategy guides for counsulting in our Consulting & Freelancing Books
Dr. Randall S. Hansen is founder of Quintessential Careers,
one of the oldest and most comprehensive career development sites on the Web, as well CEO of
EmpoweringSites.com. He is also founder of
MyCollegeSuccessStory.com and
EnhanceMyVocabulary.com. He is publisher of
Quintessential Careers Press,
including the Quintessential Careers electronic newsletter,
QuintZine. Dr. Hansen is also a
published author, with several books, chapters in books, and hundreds of articles. He's often
quoted in the media and conducts empowering workshops around the country. Finally, Dr. Hansen is
also an educator, having taught at the college level for more than 15 years. Visit his
personal Website or
reach him by email at randall(at)quintcareers.com.
Enhance your career! Take advantage of all of our expert free career development advice, tools, and more in our Career Resources Toolkit for Job-Seekers.


